Fumarole temperatures decrease
Geologists visited Ahuan fumarole on 23 November. The fumarole temperature was 305°C, a decrease from 336°C measured in May 1988.
Information Contacts: Kurt Roggensack, Helen Mango, John Lucio, and Half Zantop, Dartmouth College.
The Global Volcanism Program has no Weekly Reports available for Michoacán-Guanajuato.
Reports are organized chronologically and indexed below by Month/Year (Publication Volume:Number), and include a one-line summary. Click on the index link or scroll down to read the reports.
Fumaroles emit acid gases
"Fumaroles at several localities were emitting small amounts of acid gases but there was no visible plume at the summit or elsewhere when visited 28 April-1 May. Temperatures were mostly less than 150°C but some were much hotter, over 400°C."
Information Contacts: R. Stoiber, L. Benton, C. Connor, D. Douglass, D. Shumway, and J. Swartz, Dartmouth College.
Fumarole temperatures increase
"Fumarolic activity persisted at Ahuan vent on the SW flank. When temperatures were measured at Ahuan vent on 29 November, the hottest fumarole was 473°C, 70° higher than in April 1983, when Dartmouth scientists last measured temperatures at Parícutin. Several fumaroles over an area of about 50 m2 were hotter than 300°C. No physical changes in the area were apparent since April 1983."
Information Contacts: C. Connor, B. Gemmell, and R. Stoiber, Dartmouth College.
Temperature of hottest fumarole declines; HCl-rich gases
When geologists visited Parícutin 26 November, fumaroles were emitting HCl-dominated gases. The temperature of Ahuan fumarole (on the SW flank) was 375°C, about 100° lower than in November 1985. Other fumaroles remained at about 100°C. No other changes were observed.
Information Contacts: R. Stoiber, C. Connor, and other geologists, Dartmouth College.
Fumarole temperatures decline
Geologists mapped fumaroles and measured temperatures on 8 and 16 May. As in previous years, fumaroles were hottest at Ahuan vent (figure 1) but had cooled to 336°C, from 473° in November 1985 and 375° in November 1986. The area seemed morphologically unchanged since April 1983. Fumaroles at Sapichu vent ranged from 186° to 275°C, an increase of as much as 120° since they were last measured in April 1983. Sulfur continued to be deposited around the Sapichu fumaroles. All other fumaroles at Parícutin had temperatures of
Information Contacts: C. Connor, James Diaz, and Jorge Corrales, FIU, Miami; Ana Lillian Martin-Del Pozzo, Instituto de Geofísica, UNAM, México.
Fumarole temperatures decrease
Geologists visited Ahuan fumarole on 23 November. The fumarole temperature was 305°C, a decrease from 336°C measured in May 1988.
Information Contacts: Kurt Roggensack, Helen Mango, John Lucio, and Half Zantop, Dartmouth College.
This compilation of synonyms and subsidiary features may not be comprehensive. Features are organized into four major categories: Cones, Craters, Domes, and Thermal Features. Synonyms of features appear indented below the primary name. In some cases additional feature type, elevation, or location details are provided.
Synonyms |
||||
Malpais | Tarascan Volcanic Field | ||||
Cones |
||||
Feature Name | Feature Type | Elevation | Latitude | Longitude |
Aguila, Cerro la | Stratovolcano | |||
Aire, Cerro del | Pyroclastic cone | 19° 31' 13" N | 102° 3' 52" W | |
Alto, Cerro | Shield volcano | 19° 59' 18" N | 102° 30' 34" W | |
Anillo, Cerro del | Pyroclastic cone | |||
Arena, Cerro | Pyroclastic cone | 2640 m | 19° 46' 40" N | 101° 54' 31" W |
Astillero, Cerro el | Pyroclastic cone | 2231 m | 19° 18' 34" N | 102° 22' 58" W |
Batea, La | Cone | 1938 m | 20° 22' 27" N | 101° 13' 58" W |
Blanco, Cerro | Shield volcano | 19° 13' 59" N | 102° 27' 53" W | |
Borrego, Cerro el | Pyroclastic cone | 19° 28' 40" N | 101° 42' 11" W | |
Brinco del Diablo, Cerro | Shield volcano | 19° 56' 21" N | 101° 43' 55" W | |
Buenavista Tomatlan, Cerro | Shield volcano | 19° 9' 22" W | 102° 36' 31" W | |
Cabras, Cerro las | Pyroclastic cone | 19° 49' 34" N | 101° 53' 38" W | |
Camataran, Cerro | Shield volcano | 20° 10' 37" N | 101° 33' 30" W | |
Capacuaro, Cerros de | Shield volcano | |||
Capatacutiro, Cerro de | Pyroclastic cone | |||
Capaxtiro, Cerro | Shield volcano | |||
Caracol, Cerro el | Pyroclastic cone | |||
Catacu, Cerro | Pyroclastic cone | |||
Cheringerán, Cerro de | Pyroclastic cone | 2120 m | 19° 27' 0" N | 102° 5' 0" W |
Chino, Cerro del | Pyroclastic cone | 2100 m | 19° 25' 0" N | 102° 6' 30" W |
Cópitiro, Cerro de | Pyroclastic cone | 2180 m | 19° 29' 7" N | 102° 3' 3" W |
Cuates, Cerros | Shield volcano | |||
Cucundicata, Cerro | Pyroclastic cone | |||
Culiacán, Cerro | Shield volcano | 20° 20' 16" N | 100° 58' 11" W | |
Curitzerán, Cerro de | Pyroclastic cone | |||
Cutzato, Cerro de | Pyroclastic cone | 19° 30' 0" N | 102° 11' 0" W | |
Fresno, Cerro | Shield volcano | |||
Gato, Cerro | Pyroclastic cone | |||
Grande la Piedad, Cerro | Shield volcano | 20° 18' 10" N | 102° 7' 1" W | |
Grande, Cerro | Shield volcano | 20° 24' 28" N | 100° 52' 44" W | |
Grande, Cerro | Pyroclastic cone | |||
Grande, Volcán | Stratovolcano | |||
Hoyo el Huanillo | Pyroclastic cone | 19° 41' 2" N | 101° 59' 6" W | |
Huanchángueran, Cerro de | Pyroclastic cone | |||
Jabalí, Cerros del | Pyroclastic cone | 2240 m | 19° 26' 56" N | 102° 6' 40" W |
Jicalán, Cerro de | Pyroclastic cone | 1840 m | 19° 23' 30" N | 102° 5' 0" W |
Jorullo | Pyroclastic cone | 1330 m | 18° 58' 19" N | 101° 43' 5" W |
Laguna, Cerro la | Pyroclastic cone | |||
Larga, Loma | Pyroclastic cone | |||
Lobos, Cerro los | Pyroclastic cone | |||
Melon, Volcan el | Pyroclastic cone | 2647 m | 19° 40' 21" N | 101° 25' 56" W |
Melón, Volcán el | Pyroclastic cone | |||
Mesa de Huanárucua | Lava cone | |||
Mesa de Zirimondiro | Lava cone | |||
Metate, Cerro el
Canacuaran |
Shield volcano | 2900 m | 19° 32' 19" N | 101° 59' 33" W |
Mina, Volcán la | Pyroclastic cone | 19° 42' 47" N | 101° 26' 2" W | |
Nuevo Juatita | Pyroclastic cone | 2675 m | 19° 29' 44" N | 102° 14' 53" W |
Nureto, Cerro de | Pyroclastic cone | |||
Pacaracua, Cerro | Shield volcano | |||
Pajarito, Cerro | Pyroclastic cone | 3007 m | 19° 45' 7" N | 101° 52' 19" W |
Paracho, Cerros de | Shield volcano | 19° 35' 21" N | 102° 2' 28" W | |
Paricutin | Pyroclastic cone | 3170 m | 19° 29' 35" N | 102° 15' 4" W |
Pario, Cerro de
Alberca, Cerro de la |
Pyroclastic cone | 2920 m | 19° 28' 0" N | 102° 11' 0" W |
Patamban, Cerro | Cone | 19° 44' 0" N | 102° 20' 0" W | |
Pedregal, Cerro el | Pyroclastic cone | 2138 m | 19° 19' 8" N | 102° 21' 5" W |
Pelón, Cerro | Pyroclastic cone | 19° 17' 53" N | 101° 54' 47" W | |
Picacho, Cerro el | Shield volcano | |||
Pilita, Cerro la | Pyroclastic cone | 1096 m | 18° 56' 51" N | 101° 43' 33" W |
Prieto, Cerro | Shield volcano | |||
Pueblito, Cerro el | Pyroclastic cone | 19° 49' 30" N | 101° 55' 23" W | |
Pueblo Viejo, Cerro del | Pyroclastic cone | |||
Puerto, Cerro del | Pyroclastic cone | 2120 m | 19° 28' 27" N | 102° 2' 6" W |
Quinceo | Cone | 19° 44' 0" N | 101° 17' 0" W | |
San Antonio, Cerro | Shield volcano | 19° 22' 32" N | 102° 40' 46" W | |
San Joaquin Jaripeo | Shield volcano | 19° 51' 0" N | 100° 44' 50" W | |
Sanambo, Cerro | Shield volcano | 19° 38' 58" N | 101° 26' 32" W | |
Santa Teresa | Pyroclastic cone | 20° 29' 50" N | 100° 59' 53" W | |
Santiago Volcanic Field, Valle de | Volcanic field | 20° 23' 0" N | 101° 14' 0" W | |
Sapien, Cerro | Pyroclastic cone | 2120 m | 19° 27' 0" N | 102° 6' 0" W |
Sicuín, Cerro de | Pyroclastic cone | |||
Sosal, Cerro el | Pyroclastic cone | |||
Surúndaro, Cerro de | Pyroclastic cone | |||
Tancítaro, Volcán | Stratovolcano | 3842 m | 19° 25' 0" N | 102° 19' 0" W |
Tarucun, Cerro | Pyroclastic cone | |||
Taza, Cerro la | Pyroclastic cone | 2340 m | 19° 31' 34" N | 101° 43' 30" W |
Tecolote, Cerro | Stratovolcano | 3354 m | 19° 46' 31" N | 101° 52' 35" W |
Tinaja, Cerro la | Pyroclastic cone | |||
Tule, Cerro el | Shield volcano | |||
Tzintzungo, Cerro de | Pyroclastic cone | |||
Yahuarato, Cerro | Shield volcano | 19° 36' 53" N | 101° 33' 6" W | |
Zacapu, Volcanes de | Cone | 19° 48' 0" N | 101° 48' 0" W | |
Zoyate, Cerro el | Pyroclastic cone | |||
Craters |
||||
Feature Name | Feature Type | Elevation | Latitude | Longitude |
Alberca, Hoya la | Maar | 1672 m | 20° 23' 21" N | 101° 12' 5" W |
Alvarez | Maar | 2100 m | 20° 19' 30" N | 101° 12' 30" W |
Blanca | Maar | 1819 m | 20° 22' 39" N | 101° 13' 4" W |
Costo Maar | Maar | 1920 m | 19° 27' 0" N | 102° 4' 0" W |
Cotji, Cerro (Costo Maar) | Maar | 1920 m | 19° 27' 0" N | 102° 4' 0" W |
Culiacán | Maar | |||
Hoya de Cintora
Olla de Zintora |
Maar | 1703 m | 20° 21' 23" N | 101° 12' 49" W |
Hoya Estrada | Maar | 1768 m | 20° 23' 17" N | 101° 13' 37" W |
Olla de Flores | Maar | |||
Rincón de Parangüeo | Maar | 2050 m | 20° 26' 0" N | 101° 15' 0" W |
Rincón, El | Maar | |||
San Gerónimo | Maar | |||
San Nicolás | Maar | 1820 m | 20° 23' 17" N | 101° 15' 25" W |
Santa Rosa | Maar | |||
Solís | Maar | 1787 m | 20° 21' 59" N | 101° 13' 34" W |
Domes |
||||
Feature Name | Feature Type | Elevation | Latitude | Longitude |
Burro, Cerro el | Dome | 3280 m | 19° 26' 0" N | 101° 31' 0" W |
Cantera, Cerro la | Dome | |||
Guaco, Cerro el | Dome | 19° 20' 14" N | 102° 41' 56" W | |
Lobos, Cerro los | Dome | |||
Trompeta, Cerro el | Dome | 20° 12' 26" N | 102° 22' 19" W | |
Other |
||||
Feature Name | Feature Type | Elevation | Latitude | Longitude |
La Vibor | Lava Flows | 2556 m | 19° 47' 50" N | 101° 54' 33" W |
Thermal |
||||
Feature Name | Feature Type | Elevation | Latitude | Longitude |
Hacienda de Jarideo Group | Thermal | 19° 50' 0" N | 100° 38' 0" W | |
Hacienda del Agua Fría Group | Thermal | 19° 50' 0" N | 100° 38' 0" W | |
Ixtlán, Geysers de | Geyser | 20° 11' 0" N | 102° 23' 0" W | |
Negritas, Las | Thermal | 20° 11' 0" N | 102° 23' 0" W | |
San Andrés, Sierra de | Thermal | 19° 50' 0" N | 100° 38' 0" W |
|
|
There is data available for 10 confirmed Holocene eruptive periods.
1943 Feb 20 - 1952 Feb 25 Confirmed Eruption VEI: 4
Episode 1 | Eruption | Parícutin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943 Feb 20 - 1952 Feb 25 | Evidence from Observations: Reported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of 14 Events for Episode 1 at Parícutin
|
1759 Sep 29 - 1774 Confirmed Eruption VEI: 4
Episode 1 | Eruption | Jorullo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1759 Sep 29 - 1774 | Evidence from Observations: Reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of 11 Events for Episode 1 at Jorullo
|
[ 1050 ± 50 years ] Uncertain Eruption
Episode 1 | Eruption | Valle de Santiago | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1050 ± 50 years - Unknown | Evidence from Unknown | |||||||||||||||||||
List of 2 Events for Episode 1 at Valle de Santiago
|
1140 BCE ± 865 years Confirmed Eruption
Episode 1 | Eruption | Cerro el Zoyate | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1140 BCE ± 865 years - Unknown | Evidence from Isotopic: 14C (calibrated) | |||||||||||||||||||||||||||||
List of 4 Events for Episode 1 at Cerro el Zoyate
|
1880 BCE ± 150 years Confirmed Eruption VEI: 3
Episode 1 | Eruption | Cerro el Jabalí | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1880 BCE ± 150 years - Unknown | Evidence from Isotopic: 14C (uncalibrated) | |||||||||||||||||||||||||||||||||||||||
List of 6 Events for Episode 1 at Cerro el Jabalí
|
2050 BCE (?) Confirmed Eruption
Episode 1 | Eruption | Valle de Santiago (La Alberca) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2050 BCE (?) - Unknown | Evidence from Correlation: Anthropology | |||||||||||||||||||||||||||||||||||||||
List of 6 Events for Episode 1 at Valle de Santiago (La Alberca)
|
2750 BCE ± 200 years Confirmed Eruption VEI: 3
Episode 1 | Eruption | Cerro el Metate | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2750 BCE ± 200 years - Unknown | Evidence from Isotopic: 14C (uncalibrated) | |||||||||||||||||||||||||||||||||||||||
List of 6 Events for Episode 1 at Cerro el Metate
|
4140 BCE ± 300 years Confirmed Eruption
Episode 1 | Eruption | Cerro la Tinaja | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4140 BCE ± 300 years - Unknown | Evidence from Isotopic: 14C (calibrated) | |||||||||||||||||||||||||||||
List of 4 Events for Episode 1 at Cerro la Tinaja
|
5940 BCE ± 335 years Confirmed Eruption
Episode 1 | Eruption | Cerro Grande? | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5940 BCE ± 335 years - Unknown | Evidence from Isotopic: 14C (calibrated) | |||||||||||||||||||||||||||||
List of 4 Events for Episode 1 at Cerro Grande?
|
6480 BCE ± 300 years Confirmed Eruption VEI: 3
Episode 1 | Eruption | Cerro la Taza | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6480 BCE ± 300 years - Unknown | Evidence from Isotopic: 14C (uncalibrated) | |||||||||||||||||||||||||||||||||||||||
List of 6 Events for Episode 1 at Cerro la Taza
|
7350 BCE ± 300 years Confirmed Eruption VEI: 3
Episode 1 | Eruption | Hoyo el Huanillo | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7350 BCE ± 300 years - Unknown | Evidence from Isotopic: 14C (uncalibrated) | |||||||||||||||||||||||||||||||||||||||
List of 6 Events for Episode 1 at Hoyo el Huanillo
|
There is data available for 1 deformation periods. Expand each entry for additional details.
Reference List: Fournier et al. 2010; Chaussard et al. 2013.
Full References:
Chaussard E, Amelung F, Aoki Y, 2013. Characterization of open and closed volcanic systems in Indonesia and Mexico using InSAR time series. J. Geophys. Res., 118(8), 3957-3969. https://doi.org/10.1002/jgrb.50288
Fournier, T. J., M. E. Pritchard, and S. N. Riddick, 2010. Duration, magnitude, and frequency of subaerial volcano deformation events: New results from Latin America using InSAR and a global synthesis. Geochemistry Geophysics Geosystems, 11: Q01003. https://doi.org/10.1029/2009GC002558
There is no Emissions History data available for Michoacán-Guanajuato.
Maps are not currently available due to technical issues.
The following 623 samples associated with this volcano can be found in the Smithsonian's NMNH Department of Mineral Sciences collections, and may be availble for research (contact the Rock and Ore Collections Manager). Catalog number links will open a window with more information.
Catalog Number | Sample Description | Lava Source | Collection Date |
---|---|---|---|
NMNH 104717 | Sal Ammoniac | PARICUTIN | -- |
NMNH 104717-00 | Sal Ammoniac | -- | -- |
NMNH 104718-00 | Sal Ammoniac | -- | -- |
NMNH 104718-01 | Sal Ammoniac | -- | -- |
NMNH 105184-00 | Sal Ammoniac | -- | -- |
NMNH 105184-01 | Sal Ammoniac | -- | -- |
NMNH 105184-02 | Sal Ammoniac | -- | -- |
NMNH 105184-03 | Sal Ammoniac | -- | -- |
NMNH 105184-04 | Sal Ammoniac | -- | -- |
NMNH 105184-05 | Sal Ammoniac | -- | -- |
NMNH 105184-06 | Sal Ammoniac | -- | -- |
NMNH 105184-07 | Sal Ammoniac | -- | -- |
NMNH 105184-08 | Sal Ammoniac | -- | -- |
NMNH 105184-09 | Sal Ammoniac | -- | -- |
NMNH 105184-10 | Sal Ammoniac | -- | -- |
NMNH 105184-11 | Sal Ammoniac | -- | -- |
NMNH 105184-12 | Sal Ammoniac | -- | -- |
NMNH 106882-00 | Sal Ammoniac | -- | -- |
NMNH 106882-01 | Sal Ammoniac | -- | -- |
NMNH 106923 | Volcanic Sublimate | PARICUTIN | -- |
NMNH 107427 | Volcanic Sublimate | PARICUTIN | -- |
NMNH 108058 | Basalt | PARICUTIN, QUITZOCHO FLOW | -- |
NMNH 108059 | Basalt | PARICUTIN | -- |
NMNH 108060 | Basalt | PARICUTIN, QUITZOCHO RIDGE, SMALL FLOW | -- |
NMNH 108061 | Basalt | PARICUTIN | -- |
NMNH 108062 | Basalt | PARICUTIN | -- |
NMNH 108063 | Basalt | PARICUTIN | -- |
NMNH 108064 | Basalt | PARICUTIN | -- |
NMNH 108065 | Basalt | PARICUTIN | -- |
NMNH 108066 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108067 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108068 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108069 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108070 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108071 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108072 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108072 | Basalt | PARICUTIN | -- |
NMNH 108073 | Basalt | PARICUTIN | -- |
NMNH 108074 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108075 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108076 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108077 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108078 | Basalt | PARICUTIN, SAPICHU VENT | -- |
NMNH 108080 | Basalt | PARICUTIN, PARANGARICUTIRO TONGUE | -- |
NMNH 108081 | Basalt | PARICUTIN, PARANGARICUTIRO TONGUE | -- |
NMNH 108082 | Basalt | PARICUTIN, PARANGARICUTIRO TONGUE | -- |
NMNH 108083 | Basalt | PARICUTIN | -- |
NMNH 108084-1 | Basalt | PARICUTIN | -- |
NMNH 108084-2 | Basalt | PARICUTIN | -- |
NMNH 108085 | Basalt | PARICUTIN | -- |
NMNH 108086 | Basalt | PARICUTIN | -- |
NMNH 108087 | Basalt | PARICUTIN | -- |
NMNH 108088 | Basalt | PARICUTIN | -- |
NMNH 108089 | Basalt | PARICUTIN | -- |
NMNH 108090 | Basalt | PARICUTIN | -- |
NMNH 108091 | Basalt | PARICUTIN | -- |
NMNH 108092 | Basalt | PARICUTIN | -- |
NMNH 108093 | Basalt | PARICUTIN | -- |
NMNH 108094 | Basalt | PARICUTIN | -- |
NMNH 108095 | Basalt | PARICUTIN | -- |
NMNH 108096 | Basalt | PARICUTIN | -- |
NMNH 108097 | Basalt | PARICUTIN | -- |
NMNH 108098 | Basalt | PARICUTIN | -- |
NMNH 108098 | Basalt | PARICUTIN | -- |
NMNH 108099 | Basalt | PARICUTIN | -- |
NMNH 108100 | Basalt | PARICUTIN | -- |
NMNH 108100 | Basalt | PARICUTIN | -- |
NMNH 108101 | Basalt | PARICUTIN | -- |
NMNH 108102 | Basalt | PARICUTIN | -- |
NMNH 108103 | Basalt | PARICUTIN | -- |
NMNH 108104 | Basalt | PARICUTIN | -- |
NMNH 108105 | Basalt | PARICUTIN | -- |
NMNH 108106 | Basalt | PARICUTIN | -- |
NMNH 108108 | Basalt | PARICUTIN | -- |
NMNH 108109 | Basalt | PARICUTIN | -- |
NMNH 108110 | Basalt | PARICUTIN | -- |
NMNH 108112-1 | Basalt | PARICUTIN | -- |
NMNH 108112-2 | Basalt | PARICUTIN | -- |
NMNH 108113 | Basalt | PARICUTIN | -- |
NMNH 108114-1 | Basalt | PARICUTIN | -- |
NMNH 108114-2 | Basalt | PARICUTIN | -- |
NMNH 108115 | Basalt | PARICUTIN | -- |
NMNH 108115 | Basalt | PARICUTIN | -- |
NMNH 108116 | Basalt | PARICUTIN | -- |
NMNH 108117 | Basalt | PARICUTIN | -- |
NMNH 108118 | Basalt | PARICUTIN | -- |
NMNH 108119 | Basalt | PARICUTIN | -- |
NMNH 108119 | Basalt | PARICUTIN | -- |
NMNH 108120 | Basalt | PARICUTIN | -- |
NMNH 108120-1 | Basalt | PARICUTIN | -- |
NMNH 108120-2 | Basalt | PARICUTIN | -- |
NMNH 108121-1 | Basalt | PARICUTIN | -- |
NMNH 108121-2 | Basalt | PARICUTIN | -- |
NMNH 108121-3 | Basalt | PARICUTIN | -- |
NMNH 108122 | Basalt | PARICUTIN | -- |
NMNH 108122 | Basalt | PARICUTIN | -- |
NMNH 108123 | Basalt | PARICUTIN | -- |
NMNH 108124 | Basalt | PARICUTIN | -- |
NMNH 108125 | Basalt | PARICUTIN | -- |
NMNH 108126-1 | Basalt | PARICUTIN | -- |
NMNH 108126-2 | Basalt | PARICUTIN | -- |
NMNH 108126-3 | Basalt | PARICUTIN | -- |
NMNH 108127-1 | Basalt | PARICUTIN | -- |
NMNH 108127-2 | Basalt | PARICUTIN | -- |
NMNH 108128 | Basalt | PARICUTIN | -- |
NMNH 108128 | Basalt | PARICUTIN | -- |
NMNH 108129 | Basalt | PARICUTIN | -- |
NMNH 108130 | Basalt | PARICUTIN | -- |
NMNH 108131 | Basalt | PARICUTIN | -- |
NMNH 108132-1 | Basalt | PARICUTIN | -- |
NMNH 108132-2 | Basalt | PARICUTIN | -- |
NMNH 108133-1 | Basalt | PARICUTIN | -- |
NMNH 108133-2 | Basalt | PARICUTIN | -- |
NMNH 108134 | Volcanic Ash | PARICUTIN | -- |
NMNH 108135 | Unidentified | PARICUTIN | -- |
NMNH 108136 | Unidentified | PARICUTIN | -- |
NMNH 108137 | Unidentified | PARICUTIN | -- |
NMNH 108138 | Unidentified | PARICUTIN | -- |
NMNH 108139 | Unidentified | PARICUTIN | -- |
NMNH 108140 | Volcanic Ash | PARICUTIN | -- |
NMNH 108141 | Volcanic Ash | PARICUTIN | -- |
NMNH 108142 | Volcanic Ash | PARICUTIN | -- |
NMNH 108143 | Volcanic Ash | PARICUTIN | -- |
NMNH 108144 | Volcanic Ash | PARICUTIN | -- |
NMNH 108145 | Volcanic Ash | PARICUTIN | -- |
NMNH 108146 | Volcanic Ash | PARICUTIN | -- |
NMNH 108147 | Volcanic Ash | PARICUTIN | -- |
NMNH 108148 | Volcanic Ash | PARICUTIN | -- |
NMNH 108149 | Volcanic Ash | PARICUTIN | -- |
NMNH 108150 | Volcanic Ash | PARICUTIN | -- |
NMNH 108151 | Unidentified | PARICUTIN | -- |
NMNH 108152 | Volcanic Ash | PARICUTIN | -- |
NMNH 108153 | Unidentified | PARICUTIN | -- |
NMNH 108154 | Volcanic Ash | PARICUTIN | -- |
NMNH 108155 | Unidentified | PARICUTIN, SAPICHU VENT | -- |
NMNH 108156 | Unidentified | PARICUTIN | -- |
NMNH 108157 | Volcanic Ash | PARICUTIN | -- |
NMNH 108158 | Unidentified | PARICUTIN | -- |
NMNH 108160-00 | Aphthitalite | -- | -- |
NMNH 108162-00 | Chloraluminite | -- | -- |
NMNH 108163 | Basalt | PARICUTIN | -- |
NMNH 108166-1 | Basalt | PARICUTIN | -- |
NMNH 108166-2 | Basalt | PARICUTIN | -- |
NMNH 108166-3 | Basalt | PARICUTIN | -- |
NMNH 108166-4 | Basalt | PARICUTIN | -- |
NMNH 108166-5 | Basalt | PARICUTIN | -- |
NMNH 108166-6 | Basalt | PARICUTIN | -- |
NMNH 108167 | Basalt | PARICUTIN | -- |
NMNH 108170-1 | Basalt | PARICUTIN | -- |
NMNH 108170-2 | Basalt | PARICUTIN | -- |
NMNH 108171 | Basalt | PARICUTIN | -- |
NMNH 108172 | Basalt | PARICUTIN | -- |
NMNH 108173 | Volcanic Ash | PARICUTIN | -- |
NMNH 108174 | Volcanic Ash | PARICUTIN | -- |
