What volcanoes are the most noteworthy?
This is a list of 187 noteworthy volcanoes that meet at least one of the following the criteria identified below, in volcano-number order. Similar criteria were used to highlight volcanoes in the listing of Holocene eruptions that appeared as Appendix 2 in the Encyclopedia of Volcanoes (2nd ed).
- Major Eruption: A Holocene eruption with a VEI > 5
- Multiple Large Eruptions: More than one Holocene eruption with VEI >= 5
- High Fatality Eruption: A single eruption that caused >= 100 fatalities
- Frequently Active: Confirmed to have erupted at some point during at least 25 of the past 100 years (since 1923)
- Significant Lava Effusion: Produced a documented total lava volume > 1 km3 in the past 2,000 years
Volcano | Landform | Significance |
---|---|---|
Vesuvius | Composite | High Fatality Eruption | Multiple Large Eruptions |
Stromboli | Composite | Frequently Active |
Etna | Composite | Frequently Active | Multiple Large Eruptions | Significant Lava Effusion |
Santorini | Shield | High Fatality Eruption | Major Eruption |
Ararat | Composite | High Fatality Eruption |
Erta Ale | Shield | Frequently Active |
Dubbi | Composite | High Fatality Eruption | Significant Lava Effusion |
Menengai | Shield | Major Eruption |
Ol Doinyo Lengai | Composite | Frequently Active |
Nyamulagira | Shield | Frequently Active |
Nyiragongo | Composite | High Fatality Eruption | Frequently Active |
Piton de la Fournaise | Shield | Frequently Active | Significant Lava Effusion |
Auckland Volcanic Field | Cluster | Significant Lava Effusion |
Whakaari/White Island | Composite | Frequently Active |
Okataina | Cluster | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Taupo | Caldera | Major Eruption | Multiple Large Eruptions |
Tongariro | Composite | Frequently Active | Multiple Large Eruptions |
Ruapehu | Composite | High Fatality Eruption | Frequently Active |
Macauley | Caldera | Major Eruption |
Raoul Island | Composite | Major Eruption |
Monowai | Composite | Frequently Active |
Savaii | Shield | Significant Lava Effusion |
Manam | Composite | Frequently Active |
Long Island | Composite | High Fatality Eruption | Major Eruption |
Ritter Island | Composite | High Fatality Eruption |
Langila | Composite | Frequently Active |
Dakataua | Caldera | Major Eruption |
Witori | Caldera | Major Eruption | Multiple Large Eruptions |
Ulawun | Composite | Frequently Active |
Rabaul | Caldera | High Fatality Eruption | Frequently Active | Major Eruption |
Lamington | Composite | High Fatality Eruption | Significant Lava Effusion |
Billy Mitchell | Caldera | Major Eruption |
Bagana | Composite | Frequently Active |
Kavachi | Composite | Frequently Active |
Savo | Composite | High Fatality Eruption |
Ambae | Shield | High Fatality Eruption |
Ambrym | Shield | Frequently Active | Major Eruption |
Lopevi | Composite | Frequently Active |
Yasur | Composite | Frequently Active |
Sorikmarapi | Composite | High Fatality Eruption |
Marapi | Composite | Frequently Active |
Kerinci | Composite | Frequently Active |
Kaba | Composite | High Fatality Eruption |
Krakatau | Caldera | High Fatality Eruption | Frequently Active | Major Eruption |
Papandayan | Composite | High Fatality Eruption |
Galunggung | Composite | High Fatality Eruption | Multiple Large Eruptions |
Slamet | Composite | Frequently Active |
Dieng Volcanic Complex | Composite | High Fatality Eruption |
Merapi | Composite | High Fatality Eruption | Frequently Active |
Kelud | Composite | High Fatality Eruption |
Semeru | Composite | High Fatality Eruption | Frequently Active |
Tengger Caldera | Composite | Frequently Active |
Raung | Composite | High Fatality Eruption | Frequently Active |
Agung | Composite | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Rinjani | Composite | Major Eruption |
Tambora | Composite | High Fatality Eruption | Major Eruption |
Sangeang Api | Composite | Frequently Active |
Paluweh | Composite | High Fatality Eruption |
Iliwerung | Composite | High Fatality Eruption |
Soputan | Composite | Frequently Active |
Lokon-Empung | Composite | Frequently Active |
Ruang | Composite | High Fatality Eruption |
Karangetang | Composite | Frequently Active |
Awu | Composite | High Fatality Eruption |
Dukono | Composite | Frequently Active |
Gamalama | Composite | High Fatality Eruption |
Kie Besi | Composite | High Fatality Eruption |
Melebingoy | Composite | High Fatality Eruption |
Camiguin | Composite | High Fatality Eruption |
Mayon | Composite | High Fatality Eruption | Frequently Active |
Taal | Caldera | High Fatality Eruption | Major Eruption |
Pinatubo | Composite | High Fatality Eruption | Major Eruption |
Suwanosejima | Composite | Frequently Active |
Kikai | Caldera | Major Eruption |
Aira | Caldera | High Fatality Eruption | Frequently Active | Major Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Unzendake | Composite | High Fatality Eruption |
Asosan | Caldera | Frequently Active |
Kujusan | Composite | Significant Lava Effusion |
Fujisan | Composite | Multiple Large Eruptions | Significant Lava Effusion |
Asamayama | Composite | High Fatality Eruption | Frequently Active |
Nasudake | Composite | High Fatality Eruption |
Bandaisan | Composite | High Fatality Eruption |
Towada | Caldera | Multiple Large Eruptions |
Izu-Oshima | Composite | Frequently Active |
Hachijojima | Composite | Multiple Large Eruptions |
Aogashima | Composite | High Fatality Eruption |
Izu-Torishima | Composite | High Fatality Eruption |
Oshima-Oshima | Composite | High Fatality Eruption |
Hokkaido-Komagatake | Composite | High Fatality Eruption | Multiple Large Eruptions |
Shikotsu | Caldera | Multiple Large Eruptions |
Tokachidake | Composite | High Fatality Eruption |
Mashu | Caldera | Major Eruption |
Moekeshiwan [Lvinaya Past] | Caldera | Major Eruption |
Tao-Rusyr Caldera | Composite | Major Eruption |
Diky Greben | Minor (Silicic) | Significant Lava Effusion |
Kurile Lake | Caldera | Major Eruption |
Zheltovsky | Composite | Multiple Large Eruptions |
Ksudach | Composite | Major Eruption | Multiple Large Eruptions |
Avachinsky | Composite | Multiple Large Eruptions |
Karymsky | Composite | Frequently Active | Major Eruption |
Kizimen | Composite | Multiple Large Eruptions |
Tolbachik | Shield | Frequently Active | Significant Lava Effusion |
Bezymianny | Composite | Frequently Active |
Klyuchevskoy | Composite | Frequently Active |
Sheveluch | Composite | Frequently Active | Multiple Large Eruptions |
Khangar | Composite | Major Eruption |
Wudalianchi | Cluster | Significant Lava Effusion |
Changbaishan | Composite | Major Eruption |
Ulleungdo | Composite | Major Eruption |
Cleveland | Composite | Frequently Active |
Okmok | Shield | Major Eruption |
Akutan | Composite | Frequently Active |
Fisher | Composite | Major Eruption |
Shishaldin | Composite | Frequently Active |
Pavlof | Composite | Frequently Active |
Veniaminof | Composite | Major Eruption |
Black Peak | Composite | Major Eruption |
Aniakchak | Caldera | Major Eruption |
Novarupta | Caldera | Major Eruption |
Churchill | Composite | Major Eruption |
St. Helens | Composite | Major Eruption | Multiple Large Eruptions |
Crater Lake | Caldera | Major Eruption |
Medicine Lake | Shield | Significant Lava Effusion |
Kilauea | Shield | High Fatality Eruption | Frequently Active | Significant Lava Effusion |
Mauna Loa | Shield | Significant Lava Effusion |
Southern EPR at 8°S | Cluster | Significant Lava Effusion |
Ceboruco | Composite | Major Eruption | Significant Lava Effusion |
Colima | Composite | Frequently Active |
Michoacan-Guanajuato | Cluster | High Fatality Eruption |
Chichinautzin | Cluster | Significant Lava Effusion |
Popocatepetl | Composite | Frequently Active | Multiple Large Eruptions |
Cofre de Perote | Composite | Significant Lava Effusion |
El Chichon | Composite | High Fatality Eruption | Multiple Large Eruptions |
Santa Maria | Composite | High Fatality Eruption | Frequently Active | Major Eruption | Significant Lava Effusion |
Fuego | Composite | Frequently Active |
Pacaya | Composite | Frequently Active |
Izalco | Composite | Frequently Active |
San Salvador | Composite | High Fatality Eruption |
Ilopango | Caldera | High Fatality Eruption | Major Eruption |
San Miguel | Composite | Frequently Active |
San Cristobal | Composite | High Fatality Eruption | Frequently Active |
Telica | Composite | Frequently Active |
Apoyeque | Caldera | Major Eruption | Multiple Large Eruptions |
Masaya | Caldera | Frequently Active | Major Eruption | Multiple Large Eruptions |
Concepcion | Composite | Frequently Active |
Rincon de la Vieja | Composite | Frequently Active |
Arenal | Composite | Frequently Active |
Poas | Composite | Frequently Active |
Nevado del Ruiz | Composite | High Fatality Eruption |
Nevado del Huila | Composite | High Fatality Eruption |
Galeras | Composite | Frequently Active |
Reventador | Composite | Frequently Active |
Atacazo | Composite | Multiple Large Eruptions |
Chacana | Caldera | Significant Lava Effusion |
Cotopaxi | Composite | High Fatality Eruption | Multiple Large Eruptions |
Quilotoa | Caldera | Major Eruption |
Tungurahua | Composite | High Fatality Eruption |
Sangay | Composite | Frequently Active |
Huaynaputina | Composite | High Fatality Eruption | Major Eruption |
Lascar | Composite | Frequently Active |
Cerro Blanco | Caldera | Major Eruption |
Cerro Azul | Composite | Significant Lava Effusion |
Nevados de Chillan | Composite | Frequently Active |
Llaima | Composite | Frequently Active |
Villarrica | Composite | High Fatality Eruption | Frequently Active |
Puyehue-Cordon Caulle | Composite | Multiple Large Eruptions | Significant Lava Effusion |
Antillanca Volcanic Complex | Composite | Multiple Large Eruptions |
Calbuco | Composite | Multiple Large Eruptions |
Michinmahuida | Composite | Major Eruption |
Chaiten | Caldera | Multiple Large Eruptions |
Cerro Hudson | Composite | Major Eruption |
Monte Burney | Composite | Multiple Large Eruptions |
Pelee | Composite | High Fatality Eruption |
Soufriere St. Vincent | Composite | High Fatality Eruption |
Oddnyjarhnjukur-Langjokull | Cluster | Significant Lava Effusion |
Katla | Cluster | Multiple Large Eruptions | Significant Lava Effusion |
Hekla | Composite | High Fatality Eruption | Multiple Large Eruptions | Significant Lava Effusion |
Grimsvotn | Caldera | High Fatality Eruption | Major Eruption | Significant Lava Effusion |
Bardarbunga | Composite | Major Eruption | Significant Lava Effusion |
Askja | Composite | Multiple Large Eruptions |
Krafla | Cluster | Significant Lava Effusion |
Oraefajokull | Composite | High Fatality Eruption |
Sao Jorge | Cluster | High Fatality Eruption |
Agua de Pau | Composite | Multiple Large Eruptions |
Furnas | Composite | High Fatality Eruption | Multiple Large Eruptions |
Tenerife | Composite | Significant Lava Effusion |
Lanzarote | Cluster | Significant Lava Effusion |
Global Volcanism Program, 2024. [Database] Volcanoes of the World (v. 5.2.4; 21 Oct 2024). Distributed by Smithsonian Institution, compiled by Venzke, E. https://doi.org/10.5479/si.GVP.VOTW5-2024.5.2